﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CrossFit Santa Cruz Central</title>
	<updated>2010-03-10T04:08:43Z</updated>
	<id>http://blog.crossfitsantacruzcentral.com/atom.aspx</id>
	<link href="http://blog.crossfitsantacruzcentral.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.crossfitsantacruzcentral.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>All in One</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/24/all-in-one.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-24:c2d91592-5ecd-4c90-acdd-b5626997cfca</id>
		<author>
			<name>CrossFit Santa Cruz Central</name>
		</author>
		<updated>2008-04-24T14:51:00Z</updated>
		<published>2008-04-24T14:51:00Z</published>
		<content type="html">We have successfully combined our Web and Blog sites into one location. This BLOG site will no longer be updated.&lt;br&gt;&lt;br&gt;Come visit us at:&lt;br&gt;&lt;br&gt;&lt;a href="http://www.crossfitsantacruzcentral.com" target="_blank"&gt;www.crossfitsantacruzcentral.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thank you.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Complex Movements</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/18/complex-movements.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-18:25eb8058-0ea2-4f3f-b36a-659987abfe14</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-19T04:49:00Z</updated>
		<published>2008-04-19T04:49:00Z</published>
		<content type="html">April 19, 2008&lt;br&gt;&lt;br&gt;Zac&amp;nbsp; Pine demos a perfect burpie clean and jerk.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;


&lt;object height="355" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/KiEL-6hOe-w&amp;amp;hl=en"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;embed src="http://www.youtube.com/v/KiEL-6hOe-w&amp;amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:

21-15-12-10-6&lt;br&gt;Burpie Clean and Jerk

&lt;br&gt;run 200M&lt;br&gt;&lt;br&gt;&amp;nbsp;-Eva</content>
	</entry>
	<entry>
		<title>Arthur- Team Pegasus</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/17/arthur-team-pegasus.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-17:3ccd6154-3e75-4da0-889a-cf2c8da230d0</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-18T04:06:00Z</updated>
		<published>2008-04-18T04:06:00Z</published>
		<content type="html">April 18, 2008&lt;br&gt;&lt;br&gt;&lt;br&gt;Arthur from team &lt;a href="http://www.pegasus.com/"&gt;Pegasus&lt;/a&gt; and &lt;a href="http://www.fullpower.com/?Page=Home"&gt;FullPower&lt;/a&gt; gets a taste of Helen.&lt;br&gt;On the side is some 'engaged' coaching by Rob Miller...the "R" in MAJER Fitness, LLC.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/arthur.jpg" border="0" width="480"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;CrossfFit Total.&lt;br&gt;See video &lt;a href="http://media.crossfit.com/cf-video/CrossFit_CFTotalNZ.wmv"&gt;HERE.&lt;/a&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Icey and Dicey!</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/16/icey-and-dicey.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-16:0a78313d-5912-4b7b-a484-c857a1379145</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-17T04:34:00Z</updated>
		<published>2008-04-17T04:34:00Z</published>
		<content type="html">April 17, 2008&lt;br&gt;&lt;br&gt;Here we have our little Caroline Marani luging in Lake Placid. Very cool Caroline! We also want to wish Justin Walker the very best in his bull riding event this weekend!&lt;br&gt;&lt;br&gt;&lt;img style="width: 700px; height: 467px;" src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfscccarolineluge.jpg" border="0"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;21-15-12-8-6&lt;br&gt;Burpie Clean and Jerk&lt;br&gt;400m run between each set.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>On Top Of It...</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/15/on-top-of-it.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-15:7c2c5ff8-5034-4cd0-a1d9-732fa65b4048</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-16T00:17:00Z</updated>
		<published>2008-04-16T00:17:00Z</published>
		<content type="html">April 16, 2008&lt;br&gt;&lt;br&gt;Below:&lt;br&gt;Scott Taylor (r) Peter Phelan (m) and Rachel frankl (far left) all on top of their boxes mid 'Christine' today.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfsccchristine.JPG" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;"Christine"&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Upside Down!</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/14/upside-down.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-14:a356f120-3ecc-40a8-a219-7c53f82693a9</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-15T04:10:00Z</updated>
		<published>2008-04-15T04:10:00Z</published>
		<content type="html">April 15, 2008&lt;br&gt;&lt;br&gt;photo: Heather Petersen, Kim Saxton and Sabrina Delk gettin' 'er done!&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfscchspu.jpg" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Muscle Snatch X5&lt;br&gt;Snatch Balance X5&lt;br&gt;Hang Snatch X5&lt;br&gt;&lt;br&gt;15 pull ups&lt;br&gt;&lt;br&gt;200M Run&lt;br&gt;&lt;br&gt;for time and your trainer should give you a form rating between 1 and 5. 1 =no so good. 5= perfect.&lt;br&gt;&lt;br&gt;Ladies 53# &lt;br&gt;Gents 95#&lt;br&gt;&lt;br&gt;-Eva&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Benefit:</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/13/benefit.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-13:562055e9-9378-4a64-b527-c8a263309040</id>
		<author>
			<name>Eva</name>
		</author>
		<updated>2008-04-14T04:00:00Z</updated>
		<published>2008-04-14T04:00:00Z</published>
		<content type="html">April 14, 2008&lt;br&gt;&lt;br&gt;Narine Kadekian headed up a benefit at CFSCC today, attended by people who will be riding the "AIDS Life Cycle". This ride goes from San Fransisco to Los Angeles. Todays fund raiser collected $4000 to benefit the San Fransisco AIDS Foundation and the L.A. Gay and Lesbian Foundation. Both of these groups give support to people and families living with AIDS. Thanks all of the people who came to the event and to all who contributed. It clearly was a success! Congrats Narine for putting on a great event!&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfsccaidsbene.jpg" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;5 rounds:&lt;br&gt;9 SDHP (M: 85#, W: 75#)&lt;br&gt;9 HSPU&lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Eleventh Element of Fitness...</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/12/the-eleventh-element-of-fitness.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-12:bd61bfd3-cf78-4b7b-ac57-0cd642173e04</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-13T04:05:00Z</updated>
		<published>2008-04-13T04:05:00Z</published>
		<content type="html">April 13, 2008&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;h2&gt;LAUGHTER!&lt;/h2&gt;&lt;br&gt;&lt;br&gt;




&lt;object height="355" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/sfVwOtJhFr4&amp;amp;hl=en"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;embed src="http://www.youtube.com/v/sfVwOtJhFr4&amp;amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;Can you do 15 rounds of "the Bear" without putting down the bar?&lt;br&gt;Power clean, front squat, push press, back squat, push press from behind the neck, touch the bar down and start again.&lt;br&gt;&lt;br&gt;Ladies #95&lt;br&gt;Men #135&lt;br&gt;</content>
	</entry>
	<entry>
		<title>SKILZ</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/11/skilz.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-11:b7a20037-47ea-4e9c-9301-f0b7eb32eccc</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-12T05:04:00Z</updated>
		<published>2008-04-12T05:04:00Z</published>
		<content type="html">APRIL 12, 2008&lt;br&gt;&lt;br&gt;The 10 elements of fitness: Cardiovascular endurance, stamina, strength,flexibility, speed, power, agility, accuracy, coordination, and finally balance....speaking of balance.....&lt;br&gt;&lt;br&gt;




&lt;object height="355" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/BNkVtoQxZyE&amp;amp;hl=en"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;embed src="http://www.youtube.com/v/BNkVtoQxZyE&amp;amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:

&lt;br&gt;1 round of Helen
&lt;br&gt;400M run 15 round of Diane
&lt;br&gt;400M run 15 round of Elizabeth

&lt;br&gt;for time...of course...


&lt;br&gt;&lt;br&gt;&lt;br&gt;Patrick Barber let me in on this one today....looks cool.</content>
	</entry>
	<entry>
		<title>Bottom Position-Snatch</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/10/bottom-positionsnatch.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-10:727dc94a-9602-4c78-a242-47122530e7c3</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-11T05:19:00Z</updated>
		<published>2008-04-11T05:19:00Z</published>
		<content type="html">April 11, 2008&lt;br&gt;&lt;br&gt;The bottom position of the snatch is a crucial position to have wired....the shoulders must be shrugged and tight to finish the lift. What we have not necessarily learned is that the position can be even TIGHTER and STRONGER when we retract the scapulae first, and&amp;nbsp; THEN elevate the shoulders towards the ears...pushing the head out slightly. If you watch the post from a few days ago you will see this positision in "The World's Best LITTLE lifters going BIG" on every lift. So, remember it is not just shrug...it is retract, shrug, extend the face forward. Bill Walls, below has this down PERFECTLY.&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfsccsnatch.jpg" border="0" width="700"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;Work up to Max Snatch for the day*...&lt;br&gt;&lt;br&gt;Bar x 5&lt;br&gt;3x 50% of max&lt;br&gt;3x 60% of max&lt;br&gt;2x 75% "&lt;br&gt;1x 80%&amp;nbsp; and attempt to new max.&lt;br&gt;&lt;br&gt;* for the day means just that...it could be the lift of your life...or the best lift you could muster that day. be happy with both.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>CRAZIES!!!</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/09/crazies.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-09:98e0e42e-239b-4841-8844-8cc72cea4693</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-10T05:05:00Z</updated>
		<published>2008-04-10T05:05:00Z</published>
		<content type="html">April 10, 2008&lt;br&gt;&lt;br&gt;Caroline Marani just got back from Lake Placid where she placed 10 in the US Luge Nationals...but she has decided to change sports...to the skeleton!!! Ok; now she will be heading down the ice head first....speaking of head first, pictured with Caroline is Justin Walker, who revealed today that he would be participating in a rodeo in 2 weeks....freakin' BULL RIDING!!!! Sheesh...the things we might not know about our clients right here in our own gym!!!&lt;br&gt;(We will get some "sliding" pics of Caroline soon.)&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/IMG_1076.JPG" border="0" width="700"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Justin........&lt;br&gt;&lt;img style="width: 382px; height: 302px;" src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/justin1.jpg" border="0"&gt;&lt;br&gt;&lt;br&gt;JUSTIN!!!!!&lt;br&gt;&lt;img style="width: 380px; height: 302px;" src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/justinbull_2.jpg" border="0"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;run 800m with 10 push ups at beginning, end and every 200m in between&lt;br&gt;75 power cleans (M: 75# W: 55#)&lt;br&gt;run 800m same as first.&lt;br&gt;&lt;br&gt;-Rob&lt;br&gt;</content>
	</entry>
	<entry>
		<title>"Midline Stabilization"</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/08/midline-stabilization.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-08:adb99e80-6334-46b1-9b70-5bbb3d535669</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-09T05:04:00Z</updated>
		<published>2008-04-09T05:04:00Z</published>
		<content type="html">April 9, 2008&lt;br&gt;&lt;br&gt;Did you use you "abs" or better yet your "stabilizers" in this workout? &lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfsccropeclimb.JPG" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;10 thrusters and 1 rope climb...how many rounds in 15 minutes?&lt;br&gt;Gents 35# DB''s and Ladies 25# DB's&lt;br&gt;&lt;br&gt;-Tara&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Demand Excellence..</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/07/demand-excellence.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-07:74001dbc-ceb1-4d50-9786-86f8e4abd7ce</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-08T05:22:00Z</updated>
		<published>2008-04-08T05:22:00Z</published>
		<content type="html">April 8, 2008&lt;br&gt;&lt;br&gt;"The right place or on time?". What do we want? Form? Output? Both. But if you are going for output, in the end; great form will get you there faster, keep you safer, and get you fitter. Form is important to us here at CFSCC. If you are having issues with some of the movements we urge you to get some one-on-one help from one of our trainers. Once you have completed the 30 basic movements, (usually on a one-on-one basis) as mandated by the CFSCC staff, you should be able to perform the movements with only slight corrections. Gross deficiencies in the ability to do a movement well will be cited and corrected. Watch yourself, watch others, watch your trainer. Keep everyone accountable for doing the movements correctly and our success will be limitless. Below, Robb coaches Brian with precision and care. &lt;br&gt;&lt;br&gt;For more on form watch: &lt;a href="http://media.crossfit.com/cf-video/CrossFit_RightPlaceOnTime.mov"&gt;media.crossfit.com/cf-video/CrossFit_RightPlaceOnTime.mov&lt;/a&gt; , straight from the founder of CrossFit, Coach Greg Glassman.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfsccrobbrian1.jpg" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;Clean and Jerk.&lt;br&gt;Ramp up to 1RM for the day.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Mini Me.</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/06/mini-me.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-06:77bc705e-39fd-490d-bb29-2bf56c0e3da7</id>
		<author>
			<name>Eva</name>
		</author>
		<updated>2008-04-06T21:06:00Z</updated>
		<published>2008-04-06T21:06:00Z</published>
		<content type="html">April 7, 2008&lt;br&gt;&lt;br&gt;Tara G's daughter Carmella learns to climb the rope with a little help from Heather.&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/cfscccarmellaheath.jpg" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;For intervals of 15 seconds on and 15 seconds off...for 3 reps of each movement, moving through the list of movements.&lt;br&gt;As soon as you are done with your 3 reps, move to the next movement and be ready to start the next interval.&lt;br&gt;&lt;br&gt;5 rounds of:&lt;br&gt;&lt;br&gt;Front Squat&lt;br&gt;Press&lt;br&gt;Weighted pull-up&lt;br&gt;Burpies&lt;br&gt;Weighted dips.&lt;br&gt;&lt;br&gt;Go pretty heavy, but give yourself time to make the 3 reps for 5 rounds!&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Dating Sage...</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/05/dating-sage.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-05:8ceaa711-f70d-4986-96b0-88914dbda43d</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-06T01:19:00Z</updated>
		<published>2008-04-06T01:19:00Z</published>
		<content type="html">April 6, 2008&lt;br&gt;&lt;br&gt;Knowing Coach Burgener well, his daughter Sage's boyfriend will have a hard time.&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/datingsage.JPG" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;"Dating Sage"&lt;br&gt;&lt;br&gt;5 rounds of:&lt;br&gt;10 snatch (G95#L/65#)&lt;br&gt;15 pull ups&lt;br&gt;20 thruster (G75#L/55#)&lt;br&gt;&lt;br&gt;-Coach B&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>World's Best LITTLE Lifters Going BIG!!!!</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/04/worlds-best.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-04:4aea5740-f322-4de9-905f-0a288d5c81c4</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-05T03:17:00Z</updated>
		<published>2008-04-05T03:17:00Z</published>
		<content type="html">April 5, 2008&lt;br&gt;&lt;br&gt;Worlds best 48kg lifters going for almost double body weight!!!!!&lt;br&gt;&lt;br&gt;



&lt;object height="355" width="425"&gt;&lt;param name="movie" value="http://www.youtube.com/v/M4fWdfi7dOM&amp;amp;hl=en"&gt;&lt;param name="wmode" value="transparent"&gt;&lt;embed src="http://www.youtube.com/v/M4fWdfi7dOM&amp;amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:

&lt;br&gt;&lt;br&gt;Power Snatch 10x
&lt;br&gt;200m run
&lt;br&gt;5 rounds.

&lt;br&gt;Ladies 65#
&lt;br&gt;Gents  95#&lt;br&gt;&lt;br&gt;keep that bar close to your body!!!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;font style="font-family: Courier New;" size="4"&gt;PRESS RELEASE!!!&lt;/font&gt;&lt;br&gt;&lt;span style="font-family: Courier New;"&gt;Congrats to the&amp;nbsp;  NEW CROSSFIT SANTA CRUZ!&lt;/span&gt;&lt;br style="font-family: Courier New;"&gt;&lt;span style="font-family: Courier New;"&gt;CFSCC sends love and support with wishes of the greatest success your way!&lt;/span&gt;&lt;br style="font-family: Courier New;"&gt;&lt;span style="font-family: Courier New;"&gt;We encourage everyone to check it out and show your support!&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img style="width: 453px; height: 590px;" src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/CFSC_Flyer_V44.jpg" border="0"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Body By CrossFit</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/03/body-by-crossfit.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-03:8e0e5a24-dac7-41de-a822-779754085f5c</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-04T04:56:00Z</updated>
		<published>2008-04-04T04:56:00Z</published>
		<content type="html">April 4, 2008&lt;br&gt;&lt;br&gt;I told Jama she couldn't swim in the sand, but being the tough chick that she is she ALMOST made it to the water before she gave up!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;img style="width: 568px; height: 426px;" src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/IMG_2462.JPG" border="0"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Don't Forget the CrossFit Games in July!&lt;br&gt;&lt;br&gt;






&lt;a href="https://www.regonline.com/builder/site/Default.aspx?eventid=169996" target="_blank" title="CrossFit Games" alt="Games2Flyer1"&gt;&lt;img src="http://www.crossfit.com/cf-assets/gamesflyer-200.jpg" title="CrossFit Games" border="0" height="258" width="200"&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;4x 800 M run. &lt;br&gt;Rest 4 minutes between intervals.&lt;br&gt;Use the Brian MacKenzie CrossFit running technique if you know it along with your pace timer.&lt;br&gt; </content>
	</entry>
	<entry>
		<title>Warm up Moves</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/02/warm-up-moves.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-02:18fcc5f7-138f-40e4-a735-b9e7d551c792</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-03T05:31:00Z</updated>
		<published>2008-04-03T05:31:00Z</published>
		<content type="html">April 3, 2008&lt;br&gt;&lt;br&gt;Michael Rutherford has some great stuff on mostly Dumbbells, but also warm up. Check it out...if you like it you can order "Warm up Moves" &lt;a href="http://bootcampfitnesskc.com/gear.php?productID=47"&gt;HERE.&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;






&lt;embed style="width: 400px; height: 326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=2016986396080915239&amp;amp;hl=en" flashvars=""&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:

&lt;br&gt;"50 IN THE CLIP "

&lt;br&gt;50 burpie power clean and jerks for time.
&lt;br&gt;Ladies use 30 kilos.
&lt;br&gt;Gents use 40 kilos. &lt;br&gt;&lt;br&gt;&lt;br&gt;-Zach at Progression Fitness, Reno Nevada</content>
	</entry>
	<entry>
		<title>Squat.</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/04/01/squat.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-04-01:3732655e-444f-4240-af42-e7db5c8b87f7</id>
		<author>
			<name>Eva</name>
		</author>
		<category term="WOD" />
		<updated>2008-04-02T05:55:00Z</updated>
		<published>2008-04-02T05:55:00Z</published>
		<content type="html">April 2, 2008&lt;br&gt;&lt;br&gt;The back squat is one of the most important and productive movements in the CrossFit model. It improves flexibility, strength in the legs, glutes, hams, and is a huge spine stabilizer. The CrossFit back squat standard has been set by Mark Rippetoe, who teaches the "low bar" back squat. As said in an earlier post, the low bar decreases leverage on the lower spine and enables the athlete to lift more while forcing more hip and less quads in the movement. This is good because strong hip extension is the gold standard for all elite athletes. Sequoia, below looks to have a bit more of an upright squat, this could be for a few reasons: first, he may have a short torso, so, his mechanics for the low bar squat may look completely different from someone with a long torso, and second, he may not have mastered the low bar squat as of yet. Why not do a high bar back squat? For most people, it is redundant and mimics the front squat which is quads centric. We want a WIDE range of movements that differ from each other so we may be collectively stronger. Amber, in the pink shows almost perfect form, and you can see this would never be confused with a front squat as her hips are back and at an acute angle. This enables her to get that joint and the surrounding muscles as strong as possible, those muscles being the hip extensors:&amp;nbsp; glutes and hamstrings. Great lifting by both&amp;nbsp; athletes! &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/squatpost2.JPG" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/squatpost.JPG" border="0" width="640"&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;back squat 5-5-5-5-5-5&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Mass</title>
		<link rel="alternate" href="http://blog.crossfitsantacruzcentral.com/2008/03/30/mass.aspx?ref=rss" />
		<id>tag:blog.crossfitsantacruzcentral.com,2008-03-30:7074130f-7f90-471f-b295-8b6c79190a2e</id>
		<author>
			<name>Eva</name>
		</author>
		<updated>2008-03-31T05:29:00Z</updated>
		<published>2008-03-31T05:29:00Z</published>
		<content type="html">April 1, 2008&lt;br&gt;&lt;br&gt;Sara Walls a mass of muscle and hair throws down some pull-ups.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/7/1/3/9/0/117096-109317/sarawalls.jpg" border="0" width="480"&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Workout:&lt;br&gt;&lt;br&gt;Dumbbell (D&lt;img src="http://blog.crossfitsantacruzcentral.com/emoticons/cool.png" border="0" /&gt; thrusters:&lt;br&gt;&lt;br&gt;how many reps to get to 10x your body weight?&lt;br&gt;&lt;br&gt;Do the first set to total&amp;nbsp; 100% of 10x your body weight.&lt;br&gt;The second at 80% of the total 10x your body weight,&lt;br&gt;&amp;nbsp;and finally do the third set with 60% of the total of 10x your body weight.&lt;br&gt;&lt;br&gt;Run 400 meters between sets.&lt;br&gt;&lt;br&gt;Ex: if you weigh 100 pounds you would lift a total of 1000 pounds. So you could use 50# DBs and do 10 reps. Or you could use 25# DBs and do 20 reps. Get out the calculators and go! The heavier you can do and the fewer reps the better!&lt;br&gt;&lt;br&gt;This is a Glassman special...Annie will remember it specifically.&lt;br&gt;&lt;br&gt;</content>
	</entry>
</feed>